Bidding History on Lot 298 in Sale 378

Date/Time Bid Amount
03/26 2:01:06 PM EDT $1000
03/26 2:01:01 PM EDT $950
03/26 2:00:53 PM EDT $900
03/26 2:00:50 PM EDT $900
03/26 2:00:39 PM EDT $875
03/26 2:00:36 PM EDT $850
03/26 2:00:36 PM EDT $825
03/26 2:00:36 PM EDT $800
03/26 2:00:35 PM EDT $775
03/26 2:00:35 PM EDT $750
03/26 2:00:35 PM EDT $725
03/26 2:00:34 PM EDT $700
03/26 2:00:32 PM EDT $675
03/26 2:00:32 PM EDT $650
03/26 2:00:31 PM EDT $625
03/26 2:00:30 PM EDT $600
03/26 2:00:29 PM EDT $575
03/26 2:00:29 PM EDT $550
03/26 2:00:28 PM EDT $525
03/26 2:00:28 PM EDT $500
03/26 2:00:17 PM EDT $475
Items per page
Previous|1|Next