Bidding History on Lot 46 in Sale 435

Date/Time Bidder# Bid Amount
02/18 7:15:58 PM EST 3386 $650
02/18 7:15:45 PM EST 3322 $600
02/18 7:15:08 PM EST 3386 $550
02/18 7:14:56 PM EST 3322 $500
02/18 7:14:56 PM EST 3386 $500
02/18 6:58:40 PM EST 3322 $475
02/18 6:52:55 PM EST 3391 $450
02/18 6:52:40 PM EST 3322 $425
02/18 6:52:40 PM EST 3391 $400
02/18 5:36:52 PM EST 3322 $375
02/18 3:03:52 PM EST 3184 $350
02/18 3:03:52 PM EST 3051 $350
02/18 11:33:58 AM EST 3184 $325
02/18 11:33:58 AM EST 3148 $300
02/14 7:10:48 PM EST 3184 $275
02/14 7:10:48 PM EST 3148 $250
02/13 10:49:46 AM EST 3184 $225
02/11 7:37:31 PM EST 3148 $170
02/11 7:37:31 PM EST 3165 $160
02/10 2:52:13 PM EST 3148 $150
02/10 2:52:13 PM EST 3003 $140
02/10 2:52:05 PM EST 3148 $130
02/10 2:52:05 PM EST 3003 $120
02/10 2:25:01 PM EST 3148 $110
02/09 6:05:08 PM EST 3003 $30
02/09 6:05:08 PM EST 3068 $25
02/09 3:10:41 PM EST 3003 $20
02/09 3:10:41 PM EST 3068 $15
02/07 9:41:15 AM EST 3003 $10
02/06 4:25:22 PM EST 3095 $5
02/06 12:31:12 AM EST 3068 $1
Items per page
Previous|1|Next