Bidding History on Lot 31 in Sale 434

Date/Time Bidder# Bid Amount
02/11 8:25:05 AM EST 3172 $550
02/10 1:12:37 PM EST 3221 $500
02/10 1:12:37 PM EST 3445 $500
02/10 1:12:33 PM EST 3221 $475
02/10 1:12:33 PM EST 3445 $450
02/07 5:16:32 PM EST 3221 $425
02/01 7:23:58 PM EST 3273 $400
02/01 8:17:37 AM EST 3160 $375
02/01 8:17:37 AM EST 3228 $350
01/31 8:29:31 PM EST 3160 $325
01/31 6:19:58 PM EST 3046 $250
01/31 6:19:58 PM EST 3098 $225
01/31 6:19:47 PM EST 3046 $200
01/31 6:19:47 PM EST 3098 $190
01/31 6:19:35 PM EST 3046 $180
01/31 6:19:35 PM EST 3098 $170
01/31 5:34:30 PM EST 3046 $160
01/31 5:34:30 PM EST 3071 $150
01/31 5:21:02 PM EST 3046 $10
01/31 5:21:02 PM EST 3057 $5
01/31 5:17:02 PM EST 3046 $1
Items per page
Previous|1|Next