Bidding History on Lot 23 in Sale 432

Date/Time Bidder# Bid Amount
01/18 10:14:06 AM EST 2 $425
01/18 10:13:58 AM EST floor bidder $400
01/18 10:13:58 AM EST floor bidder $375
01/18 10:13:50 AM EST floor bidder $350
01/18 10:13:49 AM EST floor bidder $325
01/18 10:13:49 AM EST floor bidder $300
01/18 10:13:49 AM EST floor bidder $275
01/18 10:13:49 AM EST floor bidder $250
01/18 10:13:48 AM EST 3127 $225
01/18 10:13:48 AM EST floor bidder $200
01/18 10:13:45 AM EST 3127 $190
Items per page
Previous|1|Next