Bidding History on Lot 16 in Sale 430

Date/Time Bidder# Bid Amount
12/13 1:13:56 PM EST 3422 $3000
12/13 1:13:54 PM EST floor bidder $2900
12/13 1:13:53 PM EST floor bidder $2875
12/13 1:13:51 PM EST floor bidder $2850
12/13 1:13:40 PM EST 3422 $2750
12/13 1:13:32 PM EST floor bidder $2500
12/13 1:13:31 PM EST floor bidder $2400
12/13 1:13:31 PM EST floor bidder $2300
12/13 1:13:30 PM EST floor bidder $2200
12/13 1:13:30 PM EST 3246 $2100
12/13 1:13:30 PM EST floor bidder $2000
12/13 1:13:29 PM EST 3246 $1900
12/13 1:13:29 PM EST floor bidder $1800
12/13 1:13:29 PM EST 3246 $1700
12/13 1:13:29 PM EST floor bidder $1600
12/13 1:13:28 PM EST 3246 $1500
12/13 1:13:28 PM EST floor bidder $1400
12/13 1:13:23 PM EST 3246 $1300
Items per page
Previous|1|Next