Bidding History on Lot 2 in Sale 427

Date/Time Bidder# Bid Amount
11/12 6:45:28 PM EST 3389 $600
11/12 9:25:41 AM EST 3353 $550
11/09 10:25:14 AM EST 3157 $500
11/09 10:25:14 AM EST 3281 $500
11/04 11:26:11 AM EST 3157 $475
11/01 1:57:41 PM EDT 3125 $425
11/01 1:57:09 PM EDT 3157 $400
11/01 1:57:09 PM EDT 3125 $375
11/01 12:31:50 PM EDT 3157 $350
11/01 11:47:46 AM EDT 3092 $325
11/01 11:47:13 AM EDT 3125 $300
11/01 11:47:13 AM EDT 3092 $275
11/01 11:24:06 AM EDT 3125 $250
11/01 11:17:57 AM EDT 3147 $225
11/01 11:17:57 AM EDT 3125 $225
11/01 10:39:44 AM EDT 3147 $170
11/01 12:52:17 AM EDT 3125 $160
10/31 7:39:43 PM EDT 3092 $150
10/31 6:19:18 PM EDT 3062 $140
10/31 6:19:09 PM EDT 3042 $130
10/31 6:19:09 PM EDT 3062 $120
10/31 6:18:57 PM EDT 3042 $110
10/31 6:18:57 PM EDT 3062 $100
10/31 6:18:41 PM EDT 3042 $90
10/31 6:18:41 PM EDT 3062 $80
10/31 6:17:59 PM EDT 3042 $40
10/31 6:17:59 PM EDT 3062 $35
10/31 6:17:31 PM EDT 3042 $30
10/31 6:17:31 PM EDT 3062 $25
10/31 6:17:14 PM EDT 3042 $20
10/31 6:17:14 PM EDT 3062 $15
10/31 6:16:23 PM EDT 3042 $10
10/31 6:16:23 PM EDT 3062 $5
10/31 5:31:48 PM EDT 3042 $1
Items per page
Previous|1|Next