Bidding History on Lot 251 in Sale 3864

Date/Time Bidder# Bid Amount
09/03 8:21:48 PM EDT 3545 $100
09/02 2:18:15 PM EDT 3360 $90
09/02 8:24:51 AM EDT 3303 $80
09/02 8:24:51 AM EDT 3360 $80
09/02 8:21:02 AM EDT 3303 $70
09/02 8:21:02 AM EDT 3360 $60
08/30 2:21:55 PM EDT 3303 $50
08/30 2:21:55 PM EDT 3022 $45
08/30 2:20:54 PM EDT 3303 $40
08/30 2:20:54 PM EDT 3022 $35
08/30 1:20:51 PM EDT 3303 $30
08/25 1:01:34 PM EDT 3022 $25
08/25 1:01:34 PM EDT 3034 $20
08/24 12:21:31 PM EDT 3022 $15
08/24 12:21:31 PM EDT 3034 $10
08/23 3:42:34 PM EDT 3022 $5
08/22 9:40:52 AM EDT 3034 $1
Items per page
Previous|1|Next