Bidding History on Lot 344 in Sale 418

Date/Time Bidder# Bid Amount
08/20 8:31:51 PM EDT 3149 $190
08/20 6:00:29 PM EDT 3114 $180
08/19 10:25:46 AM EDT 3149 $170
08/18 8:54:15 PM EDT 3507 $160
08/18 8:54:06 PM EDT 3114 $150
08/18 8:54:06 PM EDT 3507 $140
08/16 4:53:34 PM EDT 3114 $130
08/16 4:53:34 PM EDT 3121 $120
08/10 8:38:48 PM EDT 3114 $110
08/10 8:38:48 PM EDT 3253 $100
08/10 1:23:25 PM EDT 3114 $90
08/10 1:23:25 PM EDT 3154 $80
08/09 10:11:19 PM EDT 3114 $70
08/09 10:11:19 PM EDT 3149 $60
08/09 9:19:01 PM EDT 3114 $50
08/09 9:19:01 PM EDT 3051 $45
08/09 8:51:08 PM EDT 3114 $40
08/09 8:51:08 PM EDT 3140 $35
08/09 8:49:03 PM EDT 3114 $30
08/09 8:10:12 PM EDT 3121 $25
08/09 8:04:14 PM EDT 3127 $20
08/09 8:04:14 PM EDT 3120 $15
08/09 8:01:14 PM EDT 3127 $10
08/09 8:01:14 PM EDT 3120 $5
08/09 7:48:59 PM EDT 3127 $1
Items per page
Previous|1|Next