Bidding History on Lot 46 in Sale 418

Date/Time Bidder# Bid Amount
08/20 3:45:04 PM EDT 3255 $650
08/20 3:45:04 PM EDT 3574 $600
08/16 5:03:30 PM EDT 3255 $550
08/16 5:03:30 PM EDT 3416 $500
08/16 4:35:32 PM EDT 3255 $475
08/16 4:35:32 PM EDT 3416 $450
08/16 4:35:24 PM EDT 3255 $425
08/16 4:35:24 PM EDT 3416 $400
08/16 4:35:19 PM EDT 3255 $375
08/16 4:35:19 PM EDT 3416 $350
08/11 7:05:46 PM EDT 3255 $325
08/11 7:05:46 PM EDT 3195 $300
08/11 7:01:30 PM EDT 3255 $275
08/11 7:01:30 PM EDT 3195 $250
08/10 8:53:19 PM EDT 3255 $120
08/10 12:10:47 PM EDT 3135 $110
08/10 12:10:11 PM EDT 3069 $100
08/10 12:10:11 PM EDT 3135 $90
08/10 12:10:03 PM EDT 3069 $80
08/10 12:10:03 PM EDT 3135 $70
08/10 12:09:54 PM EDT 3069 $60
08/10 12:09:54 PM EDT 3135 $50
08/10 12:09:45 PM EDT 3069 $45
08/10 12:09:45 PM EDT 3135 $40
08/10 12:09:37 PM EDT 3069 $35
08/10 12:09:37 PM EDT 3135 $30
08/10 12:09:27 PM EDT 3069 $25
08/10 12:09:27 PM EDT 3135 $20
08/10 12:09:16 PM EDT 3069 $15
08/10 12:09:16 PM EDT 3135 $10
08/09 9:07:13 PM EDT 3069 $5
08/09 7:21:20 PM EDT 3106 $1
Items per page
Previous|1|Next