Bidding History on Lot 44 in Sale 418

Date/Time Bidder# Bid Amount
08/20 7:05:24 PM EDT 3526 $475
08/20 7:05:01 PM EDT 3176 $425
08/20 7:05:01 PM EDT 3526 $400
08/20 6:44:55 PM EDT 3176 $375
08/20 6:44:55 PM EDT 3566 $350
08/20 5:35:41 PM EDT 3176 $325
08/20 4:43:24 PM EDT 3581 $300
08/12 8:10:01 AM EDT 3349 $275
08/12 8:08:18 AM EDT 3307 $250
08/12 8:08:18 AM EDT 3349 $250
08/12 8:08:10 AM EDT 3307 $225
08/12 8:08:10 AM EDT 3349 $200
08/12 8:08:01 AM EDT 3307 $190
08/12 8:08:01 AM EDT 3349 $180
08/12 8:07:51 AM EDT 3307 $170
08/12 8:07:51 AM EDT 3349 $160
08/12 8:07:42 AM EDT 3307 $150
08/12 8:07:42 AM EDT 3349 $140
08/12 8:07:32 AM EDT 3307 $130
08/12 8:07:32 AM EDT 3349 $120
08/11 2:08:52 PM EDT 3307 $110
08/10 7:51:50 AM EDT 3132 $30
08/09 10:17:50 PM EDT 3164 $25
08/09 10:17:36 PM EDT 3067 $20
08/09 10:17:36 PM EDT 3164 $15
08/09 7:20:35 PM EDT 3067 $10
08/09 7:20:35 PM EDT 3106 $5
08/09 6:08:37 PM EDT 3067 $1
Items per page
Previous|1|Next