Bidding History on Lot 46 in Sale 417

Date/Time Bidder# Bid Amount
08/05 12:42:36 PM EDT 3281 $700
08/05 12:42:36 PM EDT 3458 $650
08/05 11:39:01 AM EDT 3281 $600
08/05 11:19:16 AM EDT 3458 $550
08/05 11:13:41 AM EDT 3281 $500
08/05 11:13:41 AM EDT 3458 $500
08/03 7:16:56 PM EDT 3281 $475
08/03 12:12:11 PM EDT 3358 $425
08/02 5:20:44 PM EDT 3281 $400
08/02 5:20:44 PM EDT 3201 $375
08/02 5:20:20 PM EDT 3281 $350
08/02 5:20:20 PM EDT 3201 $325
08/02 1:35:26 PM EDT 3281 $300
08/02 12:24:13 PM EDT 3260 $275
08/02 12:24:01 PM EDT 3201 $250
08/02 12:24:01 PM EDT 3260 $250
08/02 12:23:48 PM EDT 3201 $225
08/02 12:23:48 PM EDT 3260 $200
08/02 12:23:37 PM EDT 3201 $190
08/02 12:23:37 PM EDT 3260 $180
08/02 12:23:28 PM EDT 3201 $170
08/02 12:23:28 PM EDT 3260 $160
08/02 10:05:53 AM EDT 3201 $150
08/02 10:05:53 AM EDT 3208 $140
08/02 10:05:47 AM EDT 3201 $130
08/02 10:05:47 AM EDT 3208 $120
08/02 9:54:29 AM EDT 3201 $110
07/31 2:27:58 PM EDT 3045 $100
07/31 2:27:58 PM EDT 3048 $100
07/27 11:54:14 PM EDT 3045 $90
07/25 9:59:29 AM EDT 3048 $60
07/25 1:19:56 AM EDT 3088 $10
07/24 8:16:33 PM EDT 3009 $5
07/23 11:22:48 PM EDT 3048 $1
Items per page
Previous|1|Next