Bidding History on Lot 38 in Sale 417

Date/Time Bidder# Bid Amount
08/06 7:06:55 PM EDT 3328 $275
08/06 7:06:00 PM EDT 3387 $250
08/06 6:35:26 PM EDT 3161 $225
08/06 4:04:06 PM EDT 3086 $200
08/06 4:04:06 PM EDT 3557 $200
08/05 8:30:16 AM EDT 3086 $190
08/05 8:30:16 AM EDT 3430 $180
08/04 10:18:34 PM EDT 3086 $170
08/04 11:25:12 AM EDT 3264 $160
08/04 11:25:03 AM EDT 3086 $150
08/04 11:25:03 AM EDT 3264 $150
08/02 12:33:07 PM EDT 3086 $140
08/02 12:33:07 PM EDT 3264 $130
07/30 5:30:15 PM EDT 3086 $120
07/30 4:14:11 PM EDT 3011 $110
07/30 12:45:32 PM EDT 3086 $100
07/30 12:45:32 PM EDT 3161 $100
07/29 8:25:43 AM EDT 3086 $90
07/29 8:25:43 AM EDT 3148 $80
07/28 7:03:36 PM EDT 3086 $70
07/24 3:21:56 PM EDT 3011 $60
07/24 12:43:49 PM EDT 3031 $50
07/24 12:43:49 PM EDT 3011 $50
07/23 9:28:20 PM EDT 3031 $1
Items per page
Previous|1|Next