Bidding History on Lot 21 in Sale 417

Date/Time Bidder# Bid Amount
08/06 6:58:20 PM EDT 3390 $325
08/06 3:57:42 PM EDT 3129 $300
08/06 3:52:57 PM EDT 3117 $275
08/06 3:52:57 PM EDT 3129 $275
08/06 12:00:38 PM EDT 3117 $250
08/06 10:47:34 AM EDT 3108 $225
08/06 10:47:19 AM EDT 3117 $200
08/06 10:47:19 AM EDT 3108 $200
08/06 10:46:57 AM EDT 3117 $190
08/06 10:46:57 AM EDT 3108 $180
08/06 10:46:10 AM EDT 3117 $170
08/06 10:46:10 AM EDT 3108 $160
08/05 8:11:08 PM EDT 3117 $150
08/03 10:29:26 AM EDT 3108 $140
08/02 9:54:12 PM EDT 3238 $130
08/02 11:31:42 AM EDT 3108 $120
08/02 11:27:25 AM EDT 3238 $110
08/02 9:51:33 AM EDT 3129 $100
07/27 4:30:53 PM EDT 3108 $90
07/27 4:30:53 PM EDT 3084 $80
07/27 10:48:06 AM EDT 3108 $70
07/26 10:33:49 PM EDT 3084 $60
07/26 9:52:19 AM EDT 3108 $50
07/25 10:41:41 PM EDT 3037 $45
07/25 8:07:00 PM EDT 3108 $40
07/25 4:16:01 PM EDT 3098 $35
07/25 3:27:58 PM EDT 3108 $30
07/25 11:16:02 AM EDT 3084 $25
07/25 11:16:02 AM EDT 3100 $25
07/25 10:06:25 AM EDT 3084 $20
07/25 10:06:25 AM EDT 3098 $15
07/24 8:40:32 PM EDT 3084 $10
07/24 8:39:29 PM EDT 3037 $5
07/24 8:39:29 PM EDT 3084 $5
07/24 3:01:03 PM EDT 3037 $1
Items per page
Previous|1|Next