Bidding History on Lot 4 in Sale 417

Date/Time Bidder# Bid Amount
08/06 6:55:46 PM EDT 3390 $325
08/06 3:49:45 PM EDT 3554 $300
08/03 8:43:25 AM EDT 3275 $275
08/02 6:45:33 PM EDT 3318 $250
08/02 1:16:33 PM EDT 3275 $225
08/02 1:15:17 PM EDT 3118 $200
08/02 1:15:17 PM EDT 3275 $200
08/02 1:14:29 PM EDT 3118 $180
08/02 1:14:29 PM EDT 3275 $170
08/02 12:47:05 PM EDT 3118 $160
08/02 12:47:05 PM EDT 3268 $150
08/02 10:03:16 AM EDT 3118 $140
08/02 10:03:16 AM EDT 3208 $130
08/02 10:03:11 AM EDT 3118 $120
08/02 10:03:11 AM EDT 3208 $110
08/02 10:03:05 AM EDT 3118 $100
08/02 10:03:05 AM EDT 3208 $90
08/02 10:03:00 AM EDT 3118 $80
08/02 10:03:00 AM EDT 3208 $70
07/31 9:31:57 AM EDT 3118 $60
07/31 9:31:57 AM EDT 3011 $50
07/27 11:53:46 AM EDT 3118 $30
07/27 9:32:21 AM EDT 3059 $25
07/27 9:32:21 AM EDT 3132 $20
07/27 9:32:00 AM EDT 3059 $15
07/27 9:32:00 AM EDT 3132 $10
07/24 8:20:25 AM EDT 3059 $5
07/23 11:21:30 PM EDT 3044 $1
Items per page
Previous|1|Next