Bidding History on Lot 110 in Sale 416

Date/Time Bidder# Bid Amount
07/23 7:31:34 PM EDT 3414 $350
07/23 6:27:49 PM EDT 3175 $300
07/23 5:10:47 PM EDT 3414 $275
07/23 5:09:06 PM EDT 3127 $225
07/23 5:08:54 PM EDT 3414 $200
07/23 5:08:54 PM EDT 3127 $200
07/23 4:52:51 PM EDT 3414 $190
07/23 4:51:40 PM EDT 3127 $180
07/23 4:51:40 PM EDT 3414 $180
07/17 6:06:38 PM EDT 3127 $150
07/17 6:06:08 PM EDT 3251 $130
07/17 6:06:08 PM EDT 3127 $120
07/17 3:14:31 PM EDT 3251 $110
07/17 1:21:58 PM EDT 3127 $100
07/17 1:21:58 PM EDT 3251 $90
07/17 1:21:53 PM EDT 3127 $80
07/17 1:21:53 PM EDT 3251 $70
07/14 1:00:17 AM EDT 3127 $60
07/14 1:00:17 AM EDT 3172 $50
07/14 1:00:03 AM EDT 3127 $45
07/14 1:00:03 AM EDT 3172 $40
07/14 12:59:56 AM EDT 3127 $35
07/14 12:59:56 AM EDT 3172 $30
07/14 12:59:48 AM EDT 3127 $25
07/14 12:59:48 AM EDT 3172 $20
07/13 11:03:13 PM EDT 3127 $15
07/13 11:03:13 PM EDT 3058 $10
07/13 1:39:56 PM EDT 3127 $5
07/13 12:28:55 PM EDT 3115 $1
Items per page
Previous|1|Next