Bidding History on Lot 46 in Sale 416

Date/Time Bidder# Bid Amount
07/23 7:02:34 PM EDT 3374 $325
07/23 7:01:38 PM EDT 3464 $300
07/23 7:01:38 PM EDT 3374 $275
07/23 6:20:18 PM EDT 3464 $225
07/23 6:24:57 AM EDT 3374 $170
07/22 10:57:31 PM EDT 3071 $160
07/22 10:57:03 PM EDT 3374 $150
07/22 10:57:03 PM EDT 3071 $150
07/21 10:05:58 PM EDT 3374 $140
07/21 10:05:58 PM EDT 3246 $130
07/21 1:58:39 PM EDT 3374 $120
07/17 3:16:35 PM EDT 3275 $110
07/17 3:16:23 PM EDT 3246 $100
07/17 3:16:23 PM EDT 3275 $100
07/17 12:46:49 PM EDT 3246 $90
07/14 7:51:02 AM EDT 3177 $80
07/14 7:50:54 AM EDT 3160 $70
07/14 7:50:54 AM EDT 3177 $70
07/14 7:50:46 AM EDT 3160 $60
07/14 7:50:46 AM EDT 3177 $50
07/13 8:14:00 PM EDT 3160 $45
07/13 12:15:23 PM EDT 3110 $40
07/13 12:15:23 PM EDT 3114 $35
07/13 12:15:07 PM EDT 3110 $30
07/13 12:15:07 PM EDT 3114 $25
07/13 12:14:57 PM EDT 3110 $20
07/13 12:14:57 PM EDT 3114 $15
07/13 12:14:49 PM EDT 3110 $10
07/13 12:14:49 PM EDT 3114 $5
07/13 12:07:03 PM EDT 3110 $1
Items per page
Previous|1|Next