Bidding History on Lot 45 in Sale 416

Date/Time Bidder# Bid Amount
07/23 7:05:38 PM EDT 3474 $900
07/23 6:29:26 PM EDT 3426 $850
07/23 6:25:03 PM EDT 3474 $800
07/23 6:24:53 PM EDT 3426 $750
07/23 6:24:39 PM EDT 3474 $700
07/23 6:24:33 PM EDT 3426 $650
07/23 6:24:21 PM EDT 3474 $600
07/23 6:07:53 PM EDT 3426 $550
07/23 6:07:35 PM EDT 3455 $500
07/23 6:06:41 PM EDT 3426 $475
07/23 6:04:33 PM EDT 3455 $450
07/23 5:41:40 PM EDT 3426 $425
07/23 4:37:36 PM EDT 3407 $400
07/23 4:37:36 PM EDT 3005 $400
07/23 4:37:02 PM EDT 3407 $375
07/23 4:37:02 PM EDT 3005 $350
07/23 1:01:30 PM EDT 3407 $325
07/23 8:19:39 AM EDT 3005 $300
07/22 8:20:04 PM EDT 3303 $225
07/22 8:19:25 PM EDT 3241 $200
07/22 8:19:25 PM EDT 3303 $200
07/22 4:54:50 PM EDT 3241 $190
07/22 8:48:17 AM EDT 3303 $180
07/22 8:48:08 AM EDT 3241 $170
07/22 8:48:08 AM EDT 3303 $170
07/16 10:10:34 PM EDT 3241 $160
07/16 10:10:15 PM EDT 3200 $140
07/16 10:10:15 PM EDT 3241 $130
07/16 10:09:55 PM EDT 3200 $110
07/16 10:09:55 PM EDT 3241 $100
07/16 7:26:54 PM EDT 3200 $45
07/15 12:26:04 PM EDT 3110 $1
Items per page
Previous|1|Next