Bidding History on Lot 22 in Sale 416

Date/Time Bidder# Bid Amount
07/23 7:06:27 PM EDT 3477 $1100
07/23 7:06:04 PM EDT 3085 $1000
07/23 7:05:52 PM EDT 3477 $950
07/23 7:05:52 PM EDT 3085 $950
07/23 7:05:29 PM EDT 3477 $900
07/23 7:04:44 PM EDT 3085 $850
07/23 7:04:38 PM EDT 3477 $800
07/23 7:04:38 PM EDT 3085 $800
07/23 7:04:22 PM EDT 3477 $750
07/23 7:00:41 PM EDT 3362 $750
07/23 6:37:08 PM EDT 3477 $650
07/23 6:35:51 PM EDT 3362 $600
07/23 6:35:51 PM EDT 3477 $600
07/23 4:44:36 PM EDT 3362 $550
07/23 4:44:36 PM EDT 3407 $500
07/20 5:46:17 PM EDT 3362 $425
07/13 7:45:32 PM EDT 3065 $400
07/13 7:45:32 PM EDT 3159 $375
07/13 7:45:26 PM EDT 3065 $350
07/13 7:45:26 PM EDT 3159 $325
07/13 7:45:18 PM EDT 3065 $300
07/13 7:45:18 PM EDT 3159 $275
07/13 11:35:02 AM EDT 3065 $250
07/13 11:35:02 AM EDT 3101 $225
07/13 11:15:29 AM EDT 3065 $15
07/13 11:15:29 AM EDT 3090 $10
07/12 4:38:48 PM EDT 3065 $5
07/12 11:00:51 AM EDT 3082 $1
Items per page
Previous|1|Next