Bidding History on Lot 28 in Sale 415

Date/Time Bidder# Bid Amount
07/20 10:17:22 AM EDT 2 $500
07/20 10:17:22 AM EDT floor bidder $475
07/20 10:17:18 AM EDT floor bidder $450
07/20 10:17:17 AM EDT floor bidder $425
07/20 10:17:13 AM EDT floor bidder $400
07/20 10:17:13 AM EDT floor bidder $375
07/20 10:17:12 AM EDT floor bidder $350
07/20 10:17:10 AM EDT floor bidder $325
07/20 10:17:09 AM EDT floor bidder $300
07/20 10:17:09 AM EDT floor bidder $275
07/20 10:16:59 AM EDT 3459 $250
Items per page
Previous|1|Next