Bidding History on Lot 466 in Sale 410

Date/Time Bidder# Bid Amount
04/23 11:11:59 AM EDT 3106 $170
04/19 9:51:27 PM EDT 3545 $160
04/15 11:52:09 PM EDT 3164 $150
04/15 11:52:09 PM EDT 3415 $140
04/15 11:15:23 PM EDT 3164 $130
04/15 6:56:32 PM EDT 3074 $120
04/15 6:56:32 PM EDT 3348 $120
04/07 6:01:00 PM EDT 3074 $110
04/07 6:01:00 PM EDT 3141 $100
04/07 6:00:50 PM EDT 3074 $95
04/07 6:00:50 PM EDT 3141 $90
04/05 12:14:20 PM EDT 3074 $85
04/05 12:14:20 PM EDT 3141 $80
04/05 12:14:10 PM EDT 3074 $75
04/05 12:14:10 PM EDT 3141 $70
04/05 12:14:02 PM EDT 3074 $65
04/05 12:14:02 PM EDT 3141 $60
04/01 9:55:13 PM EDT 3074 $55
03/29 11:49:18 AM EDT 3141 $25
03/29 11:49:18 AM EDT 3185 $20
03/25 9:17:55 PM EDT 3141 $15
03/25 7:40:32 PM EDT 3154 $10
03/25 12:38:37 PM EDT 3141 $5
03/24 9:53:29 PM EDT 3104 $1
Items per page
Previous|1|Next