Bidding History on Lot 463 in Sale 410

Date/Time Bidder# Bid Amount
04/23 9:27:29 PM EDT 3506 $200
04/23 9:27:29 PM EDT 3595 $190
04/23 9:27:21 PM EDT 3506 $180
04/23 9:27:21 PM EDT 3595 $170
04/23 8:05:43 PM EDT 3506 $160
04/23 7:36:30 PM EDT 3260 $150
04/22 10:39:10 PM EDT 3595 $140
04/22 10:38:56 PM EDT 3183 $130
04/22 10:38:56 PM EDT 3595 $120
04/22 1:47:07 PM EDT 3183 $110
04/21 10:02:43 PM EDT 3595 $85
04/20 9:48:06 AM EDT 3260 $80
04/20 9:47:49 AM EDT 3102 $75
04/20 9:47:49 AM EDT 3260 $75
04/09 11:16:04 PM EDT 3102 $70
04/09 11:16:04 PM EDT 3270 $65
04/01 2:39:17 PM EDT 3102 $55
04/01 2:39:17 PM EDT 3217 $50
03/24 9:11:11 PM EDT 3102 $1
Items per page
Previous|1|Next