Bidding History on Lot 461 in Sale 410

Date/Time Bidder# Bid Amount
04/23 9:32:32 PM EDT 3478 $800
04/23 9:25:02 PM EDT 3494 $750
04/23 9:25:02 PM EDT 3168 $750
04/22 10:01:35 AM EDT 3494 $700
04/21 11:58:10 AM EDT 3223 $600
04/21 11:38:38 AM EDT 3494 $550
04/21 11:38:38 AM EDT 3223 $500
04/21 11:38:16 AM EDT 3494 $475
04/21 11:38:16 AM EDT 3223 $450
04/21 11:37:53 AM EDT 3494 $425
04/21 11:37:53 AM EDT 3223 $400
04/21 11:36:49 AM EDT 3494 $375
04/21 11:36:49 AM EDT 3223 $350
04/19 10:58:50 PM EDT 3494 $325
04/17 2:46:43 PM EDT 3223 $300
04/17 2:45:58 PM EDT 3478 $250
04/17 2:45:58 PM EDT 3223 $225
04/17 1:53:02 PM EDT 3478 $160
04/16 8:34:44 AM EDT 3405 $130
04/15 11:51:21 PM EDT 3415 $130
04/15 10:38:24 PM EDT 3405 $120
04/15 10:37:44 PM EDT 3223 $90
04/15 10:37:44 PM EDT 3405 $85
04/15 1:16:04 PM EDT 3223 $80
04/14 3:00:18 PM EDT 3051 $70
04/14 3:00:18 PM EDT 3223 $65
04/08 10:14:06 AM EDT 3051 $40
04/08 10:14:06 AM EDT 3240 $35
04/08 10:13:57 AM EDT 3051 $30
04/08 10:13:57 AM EDT 3240 $25
04/08 10:13:47 AM EDT 3051 $20
04/08 10:13:47 AM EDT 3240 $15
03/31 3:18:38 PM EDT 3051 $10
03/31 3:18:38 PM EDT 3168 $5
03/19 7:00:53 PM EDT 3051 $1
Items per page
Previous|1|Next