Bidding History on Lot 456 in Sale 410

Date/Time Bidder# Bid Amount
04/23 8:50:19 PM EDT 3708 $375
04/23 8:47:04 PM EDT 3362 $350
04/23 8:46:22 PM EDT 3708 $325
04/23 8:46:22 PM EDT 3362 $325
04/23 8:00:21 PM EDT 3708 $300
04/23 12:58:58 PM EDT 3661 $275
04/23 10:48:09 AM EDT 3362 $250
04/23 10:28:36 AM EDT 3325 $225
04/23 10:28:09 AM EDT 3362 $200
04/23 10:28:09 AM EDT 3325 $200
04/23 10:27:56 AM EDT 3362 $190
04/23 10:27:56 AM EDT 3325 $180
04/20 1:38:57 PM EDT 3362 $170
04/20 1:38:44 PM EDT 3561 $120
04/20 1:38:44 PM EDT 3362 $110
04/20 10:39:41 AM EDT 3561 $100
04/20 10:39:41 AM EDT 3188 $95
04/20 10:36:07 AM EDT 3561 $90
04/15 10:11:42 PM EDT 3188 $85
03/26 2:38:58 PM EDT 3029 $80
03/26 2:38:58 PM EDT 3164 $80
03/26 2:38:30 PM EDT 3029 $70
03/26 2:38:30 PM EDT 3164 $65
03/26 2:38:13 PM EDT 3029 $60
03/26 2:38:13 PM EDT 3164 $55
03/24 9:10:26 PM EDT 3029 $50
03/24 9:10:26 PM EDT 3102 $45
03/24 6:00:56 PM EDT 3029 $1
Items per page
Previous|1|Next