Bidding History on Lot 444 in Sale 410

Date/Time Bidder# Bid Amount
04/23 9:18:55 PM EDT 3168 $170
04/23 8:59:13 PM EDT 3258 $160
04/23 8:58:10 PM EDT 3208 $150
04/23 8:58:10 PM EDT 3258 $140
04/23 8:56:41 PM EDT 3208 $130
04/23 8:56:41 PM EDT 3258 $120
04/23 6:56:33 PM EDT 3208 $110
04/23 8:52:08 AM EDT 3128 $100
04/23 8:51:48 AM EDT 3208 $95
04/23 8:51:48 AM EDT 3128 $90
04/23 8:51:36 AM EDT 3208 $85
04/23 8:51:36 AM EDT 3128 $80
04/23 8:51:24 AM EDT 3208 $75
04/23 8:51:24 AM EDT 3128 $70
04/22 10:40:04 PM EDT 3208 $65
04/22 3:24:21 PM EDT 3129 $60
04/20 9:57:52 AM EDT 3421 $55
04/18 6:37:50 PM EDT 3258 $50
04/18 8:58:47 AM EDT 3059 $45
04/18 8:58:47 AM EDT 3421 $40
04/18 8:58:38 AM EDT 3059 $35
04/18 8:58:38 AM EDT 3421 $30
04/16 10:25:58 PM EDT 3059 $25
04/16 10:25:58 PM EDT 3302 $20
04/11 3:50:35 PM EDT 3059 $10
04/08 10:11:32 AM EDT 3240 $5
04/04 7:11:41 PM EDT 3168 $1
Items per page
Previous|1|Next