Bidding History on Lot 429 in Sale 410

Date/Time Bidder# Bid Amount
04/23 9:15:14 PM EDT 3168 $275
04/23 9:12:52 PM EDT 3052 $250
04/23 9:12:52 PM EDT 3168 $250
04/23 9:12:27 PM EDT 3052 $225
04/23 9:12:27 PM EDT 3168 $200
04/23 3:33:06 PM EDT 3052 $180
04/23 3:33:06 PM EDT 3421 $170
04/23 3:04:36 PM EDT 3052 $160
04/23 3:04:36 PM EDT 3183 $150
04/20 9:57:40 AM EDT 3052 $140
04/20 9:57:40 AM EDT 3421 $130
04/20 9:57:29 AM EDT 3052 $120
04/20 9:57:29 AM EDT 3421 $110
04/20 9:57:18 AM EDT 3052 $100
04/20 9:57:18 AM EDT 3421 $95
04/20 9:56:15 AM EDT 3052 $90
04/20 9:56:15 AM EDT 3421 $85
04/20 9:55:53 AM EDT 3052 $80
04/20 9:55:53 AM EDT 3421 $75
04/18 8:53:48 AM EDT 3052 $70
04/18 8:53:48 AM EDT 3421 $65
04/18 8:53:33 AM EDT 3052 $60
04/18 8:53:33 AM EDT 3421 $55
04/17 6:33:05 PM EDT 3052 $50
04/15 11:47:49 PM EDT 3242 $25
04/15 11:47:49 PM EDT 3415 $20
04/15 8:35:19 PM EDT 3242 $15
04/02 9:57:22 PM EDT 3055 $10
03/31 3:13:56 PM EDT 3168 $5
03/18 10:47:21 AM EDT 3056 $1
Items per page
Previous|1|Next