Bidding History on Lot 412 in Sale 410

Date/Time Bidder# Bid Amount
04/23 9:01:28 PM EDT 3687 $95
04/23 8:47:41 PM EDT 3551 $90
04/23 8:47:11 PM EDT 3687 $85
04/23 8:47:11 PM EDT 3551 $85
04/23 8:35:56 PM EDT 3687 $80
04/23 8:35:56 PM EDT 3551 $75
04/23 7:33:15 PM EDT 3687 $70
04/23 6:28:08 PM EDT 3049 $65
04/21 10:17:34 AM EDT 3077 $55
04/20 10:45:21 AM EDT 3188 $50
04/20 12:11:09 AM EDT 3551 $45
04/19 9:47:52 PM EDT 3545 $40
04/15 9:58:53 PM EDT 3188 $35
04/15 9:58:44 PM EDT 3077 $30
04/15 9:58:44 PM EDT 3188 $30
03/25 9:05:30 PM EDT 3077 $25
03/25 9:05:18 PM EDT 3049 $20
03/25 9:05:18 PM EDT 3077 $20
03/19 7:07:00 AM EDT 3049 $1
Items per page
Previous|1|Next