Bidding History on Lot 409 in Sale 410

Date/Time Bidder# Bid Amount
04/23 7:12:04 PM EDT 3395 $300
04/23 8:31:47 AM EDT 3426 $275
04/23 6:44:28 AM EDT 3624 $250
04/16 8:50:38 AM EDT 3426 $190
04/16 8:48:36 AM EDT 3140 $180
04/16 8:48:36 AM EDT 3426 $180
04/16 8:47:27 AM EDT 3140 $160
04/16 8:47:27 AM EDT 3426 $150
04/16 8:47:07 AM EDT 3140 $140
04/16 8:47:07 AM EDT 3426 $130
04/16 8:46:45 AM EDT 3140 $120
04/16 8:46:45 AM EDT 3426 $110
04/16 8:45:35 AM EDT 3140 $100
04/16 8:45:35 AM EDT 3426 $95
04/16 8:45:16 AM EDT 3140 $90
04/16 8:45:16 AM EDT 3426 $85
04/15 7:42:47 PM EDT 3140 $60
04/15 7:42:47 PM EDT 3374 $55
04/04 11:31:42 PM EDT 3140 $50
04/04 11:31:42 PM EDT 3245 $45
04/04 11:31:33 PM EDT 3140 $40
04/04 11:31:33 PM EDT 3245 $35
04/04 11:31:27 PM EDT 3140 $30
04/04 11:31:27 PM EDT 3245 $25
04/04 11:31:20 PM EDT 3140 $20
04/04 11:31:20 PM EDT 3245 $15
04/01 7:35:16 PM EDT 3140 $10
03/25 3:27:53 PM EDT 3141 $1
Items per page
Previous|1|Next