Bidding History on Lot 377 in Sale 410

Date/Time Bidder# Bid Amount
04/23 3:01:31 PM EDT 3645 $400
04/23 3:01:31 PM EDT 3183 $400
04/23 2:43:15 PM EDT 3645 $375
04/23 2:43:15 PM EDT 3212 $350
04/23 11:51:06 AM EDT 3645 $275
04/23 10:30:52 AM EDT 3212 $180
04/23 10:30:52 AM EDT 3656 $170
04/23 8:22:38 AM EDT 3212 $160
04/19 7:50:00 PM EDT 3267 $150
04/19 7:50:00 PM EDT 3130 $150
04/14 3:29:53 PM EDT 3267 $110
04/14 3:29:53 PM EDT 3222 $100
04/14 3:29:27 PM EDT 3267 $75
04/14 3:29:27 PM EDT 3222 $70
04/14 3:29:19 PM EDT 3267 $65
04/14 3:29:19 PM EDT 3222 $60
04/14 3:29:08 PM EDT 3267 $55
04/14 3:29:08 PM EDT 3222 $50
04/09 3:38:49 PM EDT 3267 $45
04/04 9:51:48 PM EDT 3203 $40
04/01 1:25:52 PM EDT 3074 $35
04/01 1:25:46 PM EDT 3017 $30
04/01 1:25:46 PM EDT 3074 $25
04/01 1:25:41 PM EDT 3017 $20
04/01 1:25:41 PM EDT 3074 $15
03/29 11:45:11 AM EDT 3017 $10
03/29 11:45:11 AM EDT 3185 $5
03/15 5:11:30 PM EDT 3017 $1
Items per page
Previous|1|Next