Bidding History on Lot 375 in Sale 410

Date/Time Bidder# Bid Amount
04/23 9:04:33 PM EDT 3692 $170
04/23 9:04:09 PM EDT 3569 $160
04/23 9:03:55 PM EDT 3692 $150
04/23 9:03:55 PM EDT 3569 $140
04/23 9:02:13 PM EDT 3692 $130
04/23 9:02:13 PM EDT 3569 $120
04/23 8:55:53 PM EDT 3692 $110
04/23 8:27:35 PM EDT 3569 $100
04/23 8:27:35 PM EDT 3669 $100
04/23 8:27:17 PM EDT 3569 $95
04/23 8:27:17 PM EDT 3669 $90
04/23 8:05:40 PM EDT 3569 $85
04/23 8:05:40 PM EDT 3669 $80
04/23 7:47:18 PM EDT 3569 $75
04/23 7:26:17 PM EDT 3692 $75
04/23 4:55:06 PM EDT 3569 $70
04/23 3:06:32 PM EDT 3669 $65
04/23 2:40:37 PM EDT 3492 $60
04/23 2:40:37 PM EDT 3667 $60
04/23 1:48:00 PM EDT 3492 $55
04/22 6:33:56 PM EDT 3183 $45
04/22 6:33:56 PM EDT 3569 $40
04/22 1:28:14 PM EDT 3183 $30
04/20 6:28:28 PM EDT 3569 $20
04/20 12:05:32 AM EDT 3331 $10
04/16 1:25:09 PM EDT 3444 $5
04/04 11:27:22 PM EDT 3245 $1
Items per page
Previous|1|Next