Bidding History on Lot 284 in Sale 410

Date/Time Bidder# Bid Amount
04/23 2:43:01 PM EDT 3506 $350
04/19 1:41:29 PM EDT 3229 $325
04/19 1:26:22 PM EDT 3506 $300
04/19 1:24:26 PM EDT 3229 $275
04/19 1:19:26 PM EDT 3506 $250
04/13 1:52:43 PM EDT 3229 $225
04/13 1:52:43 PM EDT 3032 $200
04/10 9:38:43 PM EDT 3229 $190
04/10 9:38:43 PM EDT 3032 $180
04/03 8:19:22 AM EDT 3229 $170
04/01 1:17:26 PM EDT 3032 $160
04/01 1:17:21 PM EDT 3056 $150
04/01 1:17:21 PM EDT 3032 $140
04/01 1:17:17 PM EDT 3056 $130
04/01 1:17:17 PM EDT 3032 $120
03/24 11:18:59 PM EDT 3056 $110
03/24 11:18:59 PM EDT 3121 $100
03/22 9:45:47 AM EDT 3056 $65
03/22 9:45:47 AM EDT 3032 $60
03/18 10:34:09 AM EDT 3056 $55
03/16 10:50:19 PM EDT 3032 $45
03/16 10:50:09 PM EDT 3017 $40
03/16 10:50:09 PM EDT 3032 $35
03/16 10:50:03 PM EDT 3017 $30
03/16 10:50:03 PM EDT 3032 $25
03/16 10:49:57 PM EDT 3017 $20
03/16 10:49:57 PM EDT 3032 $15
03/16 10:49:52 PM EDT 3017 $10
03/16 10:49:52 PM EDT 3032 $5
03/15 4:53:25 PM EDT 3017 $1
Items per page
Previous|1|Next