Bidding History on Lot 171 in Sale 410

Date/Time Bidder# Bid Amount
04/23 7:57:00 PM EDT 3175 $325
04/23 7:56:43 PM EDT 3071 $300
04/23 7:55:34 PM EDT 3175 $275
04/23 7:55:25 PM EDT 3071 $250
04/23 7:55:19 PM EDT 3175 $225
04/23 7:55:19 PM EDT 3071 $225
04/21 7:28:48 PM EDT 3175 $200
04/21 7:28:48 PM EDT 3123 $190
04/14 7:00:22 PM EDT 3175 $180
04/14 3:55:41 PM EDT 3123 $170
04/14 3:55:32 PM EDT 3175 $160
04/14 3:55:32 PM EDT 3123 $160
04/14 3:55:11 PM EDT 3175 $150
04/14 3:55:11 PM EDT 3123 $140
04/13 4:41:23 PM EDT 3175 $130
04/11 7:34:50 PM EDT 3051 $120
04/03 6:57:06 AM EDT 3175 $110
03/30 12:26:15 AM EDT 3123 $80
03/29 9:56:15 PM EDT 3175 $75
03/28 11:24:49 AM EDT 3123 $70
03/28 7:55:16 AM EDT 3175 $65
03/27 9:39:15 PM EDT 3123 $60
03/27 5:52:58 PM EDT 3175 $55
03/27 5:52:51 PM EDT 3123 $50
03/27 5:52:51 PM EDT 3175 $50
03/27 5:52:46 PM EDT 3123 $45
03/27 5:52:46 PM EDT 3175 $40
03/25 10:14:16 PM EDT 3123 $35
03/25 3:20:29 PM EDT 3051 $30
03/25 12:36:38 PM EDT 3123 $25
03/24 11:08:20 PM EDT 3051 $20
03/24 11:08:20 PM EDT 3123 $20
03/19 6:58:31 PM EDT 3051 $1
Items per page
Previous|1|Next