Bidding History on Lot 88 in Sale 410

Date/Time Bidder# Bid Amount
04/23 1:47:12 PM EDT 3185 $375
04/23 9:46:57 AM EDT 3648 $350
04/21 10:51:15 PM EDT 3185 $325
04/16 12:27:54 AM EDT 3203 $300
04/15 9:37:12 PM EDT 3185 $275
04/08 9:19:15 AM EDT 3240 $250
04/02 8:41:24 PM EDT 3203 $225
04/01 1:37:15 PM EDT 3185 $200
04/01 1:37:15 PM EDT 3074 $200
04/01 1:37:07 PM EDT 3185 $190
04/01 1:37:07 PM EDT 3074 $180
04/01 1:36:45 PM EDT 3185 $170
04/01 1:36:45 PM EDT 3074 $160
03/29 10:26:21 PM EDT 3185 $150
03/29 10:26:21 PM EDT 3203 $140
03/29 11:26:20 AM EDT 3185 $130
03/25 5:27:48 PM EDT 3034 $110
03/25 5:27:48 PM EDT 3152 $100
03/25 5:27:34 PM EDT 3034 $95
03/25 5:27:34 PM EDT 3152 $90
03/25 5:27:20 PM EDT 3034 $85
03/25 5:27:20 PM EDT 3152 $80
03/15 4:30:13 PM EDT 3034 $75
03/15 4:30:13 PM EDT 3017 $70
03/15 2:14:30 PM EDT 3034 $65
03/14 11:02:49 PM EDT 3017 $10
03/14 11:02:49 PM EDT 3025 $5
03/14 6:57:19 PM EDT 3017 $1
Items per page
Previous|1|Next