Bidding History on Lot 76 in Sale 410

Date/Time Bidder# Bid Amount
04/23 7:23:41 PM EDT 3176 $425
04/23 7:23:41 PM EDT 3071 $400
04/23 7:23:35 PM EDT 3176 $375
04/23 7:23:35 PM EDT 3071 $350
04/23 2:38:03 PM EDT 3176 $325
04/23 2:38:03 PM EDT 3183 $300
04/21 9:36:12 PM EDT 3176 $275
04/21 9:36:12 PM EDT 3285 $250
03/29 12:20:40 PM EDT 3176 $225
03/28 7:55:08 AM EDT 3175 $200
03/28 7:55:01 AM EDT 3176 $190
03/28 7:55:01 AM EDT 3175 $180
03/28 7:54:54 AM EDT 3176 $170
03/28 7:54:54 AM EDT 3175 $160
03/28 7:54:45 AM EDT 3176 $150
03/28 7:54:45 AM EDT 3175 $140
03/28 7:54:39 AM EDT 3176 $130
03/28 7:54:39 AM EDT 3175 $120
03/28 7:54:33 AM EDT 3176 $110
03/28 7:54:33 AM EDT 3175 $100
03/27 5:07:46 PM EDT 3176 $95
03/21 10:31:49 PM EDT 3071 $90
03/21 10:06:45 PM EDT 3040 $85
03/21 10:06:45 PM EDT 3071 $80
03/21 10:06:18 PM EDT 3040 $75
03/21 10:06:18 PM EDT 3071 $70
03/21 10:06:01 PM EDT 3040 $55
03/21 10:06:01 PM EDT 3071 $50
03/16 8:05:19 AM EDT 3040 $1
Items per page
Previous|1|Next