Bidding History on Lot 74 in Sale 410

Date/Time Bidder# Bid Amount
04/23 7:23:12 PM EDT 3071 $150
04/23 6:33:18 PM EDT 3365 $140
04/23 6:33:18 PM EDT 3153 $140
04/23 9:04:14 AM EDT 3365 $120
04/22 9:33:39 PM EDT 3115 $110
04/22 9:33:26 PM EDT 3365 $100
04/22 9:33:26 PM EDT 3115 $95
04/19 11:02:22 PM EDT 3365 $90
04/19 9:57:04 PM EDT 3545 $65
04/19 9:56:45 PM EDT 3365 $60
04/19 9:56:45 PM EDT 3545 $60
04/19 9:16:10 PM EDT 3365 $55
04/19 9:16:10 PM EDT 3545 $50
04/15 7:13:05 PM EDT 3365 $45
04/15 5:30:23 PM EDT 3315 $40
03/28 7:54:26 AM EDT 3175 $35
03/28 7:54:17 AM EDT 3150 $30
03/28 7:54:17 AM EDT 3175 $30
03/28 7:54:11 AM EDT 3150 $25
03/28 7:54:11 AM EDT 3175 $20
03/26 11:33:53 AM EDT 3150 $15
03/24 8:34:47 PM EDT 3109 $1
Items per page
Previous|1|Next