Bidding History on Lot 38 in Sale 410

Date/Time Bidder# Bid Amount
04/23 6:56:30 PM EDT 3506 $550
04/23 4:11:08 PM EDT 3674 $500
04/23 4:10:57 PM EDT 3506 $475
04/23 4:10:57 PM EDT 3674 $450
04/21 4:27:37 PM EDT 3506 $425
04/17 10:09:38 AM EDT 3465 $400
04/17 10:07:16 AM EDT 3367 $375
04/17 10:07:16 AM EDT 3465 $350
04/15 7:14:39 PM EDT 3367 $325
04/09 3:56:54 PM EDT 3178 $300
04/09 3:56:54 PM EDT 3267 $300
04/05 8:50:18 PM EDT 3178 $250
04/05 8:50:18 PM EDT 3222 $225
04/05 8:50:04 PM EDT 3178 $200
04/05 8:50:04 PM EDT 3222 $190
04/05 8:49:49 PM EDT 3178 $180
04/05 8:49:49 PM EDT 3222 $170
04/05 8:49:35 PM EDT 3178 $160
04/05 8:49:35 PM EDT 3222 $150
04/05 8:49:23 PM EDT 3178 $140
04/05 8:49:23 PM EDT 3222 $130
04/05 8:49:08 PM EDT 3178 $120
04/05 8:49:08 PM EDT 3222 $110
04/05 8:48:55 PM EDT 3178 $100
04/05 8:48:55 PM EDT 3222 $95
04/05 8:48:38 PM EDT 3178 $90
04/05 8:48:38 PM EDT 3222 $85
04/04 5:28:44 PM EDT 3178 $80
04/04 5:28:44 PM EDT 3242 $75
04/04 5:09:08 PM EDT 3178 $70
04/03 5:52:57 PM EDT 3222 $65
04/03 1:17:35 PM EDT 3232 $60
04/01 1:31:10 PM EDT 3074 $55
04/01 1:31:03 PM EDT 3121 $50
04/01 1:31:03 PM EDT 3074 $50
04/01 1:30:53 PM EDT 3121 $45
04/01 1:30:53 PM EDT 3074 $40
04/01 1:30:47 PM EDT 3121 $35
04/01 1:30:47 PM EDT 3074 $30
04/01 1:29:56 PM EDT 3121 $25
04/01 1:29:56 PM EDT 3074 $20
03/29 10:09:54 PM EDT 3121 $15
03/29 10:09:54 PM EDT 3202 $10
03/24 11:03:23 PM EDT 3121 $5
03/24 9:58:18 PM EDT 3048 $1
Items per page
Previous|1|Next