Bidding History on Lot 20 in Sale 410

Date/Time Bidder# Bid Amount
04/23 7:04:02 PM EDT 3175 $350
04/23 7:02:06 PM EDT 3465 $325
04/23 7:02:06 PM EDT 3175 $300
04/23 7:01:04 PM EDT 3465 $275
04/23 7:01:04 PM EDT 3175 $250
04/23 2:34:08 PM EDT 3465 $225
04/23 2:34:08 PM EDT 3183 $200
04/17 5:24:29 PM EDT 3465 $180
04/17 5:24:29 PM EDT 3175 $170
04/17 5:23:47 PM EDT 3465 $160
04/17 5:23:47 PM EDT 3175 $150
04/17 5:23:41 PM EDT 3465 $140
04/17 5:23:41 PM EDT 3175 $130
04/17 10:25:30 AM EDT 3465 $120
04/16 8:23:00 PM EDT 3175 $80
04/15 7:04:44 PM EDT 3360 $70
04/15 7:04:31 PM EDT 3175 $60
04/15 7:04:31 PM EDT 3360 $55
04/15 7:04:24 PM EDT 3175 $50
04/15 7:04:24 PM EDT 3360 $45
04/07 7:56:40 PM EDT 3175 $40
04/07 7:56:40 PM EDT 3258 $35
04/03 9:12:14 AM EDT 3175 $25
03/27 3:52:00 PM EDT 3142 $20
03/27 3:52:00 PM EDT 3175 $15
03/27 3:51:54 PM EDT 3142 $10
03/27 3:51:54 PM EDT 3175 $5
03/25 11:45:05 AM EDT 3142 $1
Items per page
Previous|1|Next