Bidding History on Lot 14 in Sale 410

Date/Time Bidder# Bid Amount
04/21 5:55:35 PM EDT 3222 $250
04/21 5:55:11 PM EDT 3465 $225
04/21 5:55:11 PM EDT 3222 $225
04/21 5:54:50 PM EDT 3465 $200
04/21 5:54:50 PM EDT 3222 $190
04/21 5:53:55 PM EDT 3465 $180
04/21 5:53:55 PM EDT 3222 $170
04/21 10:30:25 AM EDT 3465 $160
04/21 10:30:25 AM EDT 3222 $150
04/17 10:28:05 AM EDT 3465 $140
04/15 9:28:48 PM EDT 3185 $130
04/02 8:41:19 AM EDT 3222 $120
04/01 1:28:09 PM EDT 3074 $110
03/29 11:20:37 AM EDT 3178 $100
03/29 11:20:37 AM EDT 3185 $100
03/29 11:20:28 AM EDT 3178 $75
03/29 11:20:28 AM EDT 3185 $70
03/28 12:27:08 AM EDT 3178 $65
03/27 7:45:11 PM EDT 3051 $10
03/25 8:00:17 AM EDT 3133 $5
03/15 4:22:43 PM EDT 3017 $1
Items per page
Previous|1|Next