Bidding History on Lot 9 in Sale 410

Date/Time Bidder# Bid Amount
04/23 2:32:17 PM EDT 3288 $450
04/23 2:32:17 PM EDT 3183 $425
04/23 10:44:55 AM EDT 3288 $400
04/21 9:20:45 PM EDT 3314 $375
04/21 12:56:59 PM EDT 3590 $350
04/17 10:28:58 AM EDT 3465 $325
04/17 10:28:54 AM EDT 3178 $300
04/17 10:28:54 AM EDT 3465 $275
04/17 10:28:50 AM EDT 3178 $250
04/17 10:28:50 AM EDT 3465 $225
04/17 10:28:45 AM EDT 3178 $200
04/17 10:28:45 AM EDT 3465 $190
04/15 11:29:20 PM EDT 3178 $180
04/15 11:29:20 PM EDT 3415 $170
03/28 12:23:36 AM EDT 3178 $160
03/25 3:13:08 PM EDT 3149 $150
03/25 3:13:08 PM EDT 3151 $140
03/25 3:12:49 PM EDT 3149 $130
03/25 3:12:49 PM EDT 3151 $120
03/25 3:11:51 PM EDT 3149 $90
03/25 3:11:51 PM EDT 3151 $85
03/25 3:11:42 PM EDT 3149 $80
03/25 3:11:42 PM EDT 3151 $75
03/25 3:11:32 PM EDT 3149 $70
03/25 3:11:32 PM EDT 3151 $65
03/25 2:25:34 PM EDT 3149 $60
03/24 7:21:09 PM EDT 3091 $55
03/21 7:27:18 AM EDT 3051 $50
03/21 7:27:18 AM EDT 3016 $50
03/19 6:55:12 PM EDT 3051 $45
03/14 10:54:14 PM EDT 3016 $10
03/14 10:54:14 PM EDT 3025 $5
03/14 6:10:24 PM EDT 3016 $1
Items per page
Previous|1|Next