Bidding History on Lot 240 in Sale 409

Date/Time Bidder# Bid Amount
04/02 8:17:54 PM EDT 3668 $225
04/02 8:17:15 PM EDT 3669 $200
04/02 8:13:57 PM EDT 3668 $190
04/02 8:13:57 PM EDT 3669 $180
04/02 8:03:45 PM EDT 3668 $170
04/02 8:02:32 PM EDT 3669 $160
04/02 8:01:55 PM EDT 3668 $150
04/02 8:01:55 PM EDT 3669 $150
04/02 7:55:36 PM EDT 3668 $100
04/02 7:54:45 PM EDT 3472 $95
04/02 7:51:01 PM EDT 3668 $90
03/29 6:37:47 PM EDT 3526 $85
03/29 4:04:41 PM EDT 3375 $80
03/26 8:14:00 AM EDT 3476 $75
03/26 8:14:00 AM EDT 3375 $75
03/26 8:12:07 AM EDT 3476 $70
03/26 8:12:07 AM EDT 3375 $65
03/25 4:22:25 PM EDT 3476 $60
03/24 10:32:45 AM EDT 3375 $55
03/24 10:32:21 AM EDT 3280 $50
03/24 10:32:21 AM EDT 3375 $45
03/24 10:32:10 AM EDT 3280 $40
03/24 10:32:10 AM EDT 3375 $35
03/24 10:32:02 AM EDT 3280 $30
03/24 10:32:02 AM EDT 3375 $25
03/24 10:31:48 AM EDT 3280 $20
03/24 10:31:48 AM EDT 3375 $15
03/18 9:22:28 AM EDT 3280 $10
03/13 11:04:53 AM EDT 3000 $5
03/11 7:36:51 PM EDT 3179 $1
Items per page
Previous|1|Next