Bidding History on Lot 238 in Sale 409

Date/Time Bidder# Bid Amount
04/02 8:18:53 PM EDT 3164 $300
03/31 5:43:15 PM EDT 3124 $275
03/24 8:04:10 PM EDT 3401 $250
03/20 5:34:40 PM EDT 3124 $225
03/20 5:34:28 PM EDT 3359 $200
03/20 5:34:28 PM EDT 3124 $190
03/20 5:34:18 PM EDT 3359 $180
03/20 5:34:18 PM EDT 3124 $170
03/20 3:35:25 PM EDT 3359 $160
03/20 3:35:25 PM EDT 3153 $150
03/20 3:34:30 PM EDT 3359 $120
03/20 3:34:30 PM EDT 3153 $110
03/20 3:32:57 PM EDT 3359 $90
03/20 3:32:57 PM EDT 3153 $85
03/20 3:31:43 PM EDT 3359 $80
03/20 3:31:43 PM EDT 3153 $75
03/19 11:11:27 PM EDT 3359 $60
03/19 6:49:47 PM EDT 3153 $55
03/13 11:04:53 AM EDT 3124 $30
03/13 11:04:53 AM EDT 3000 $25
03/11 9:08:13 PM EDT 3124 $21
03/11 9:08:13 PM EDT 3179 $20
03/11 7:36:40 PM EDT 3124 $3
03/11 7:36:40 PM EDT 3179 $2
03/09 5:25:52 PM EST 3124 $1
Items per page
Previous|1|Next