Bidding History on Lot 236 in Sale 409

Date/Time Bidder# Bid Amount
04/02 8:18:21 PM EDT 3631 $550
04/02 8:17:46 PM EDT 3549 $500
04/02 8:17:46 PM EDT 3631 $500
04/02 8:17:12 PM EDT 3549 $475
04/02 8:17:12 PM EDT 3631 $450
03/29 6:16:30 PM EDT 3549 $425
03/29 6:16:12 PM EDT 3386 $400
03/29 6:16:12 PM EDT 3549 $400
03/29 6:15:58 PM EDT 3386 $375
03/29 6:15:58 PM EDT 3549 $350
03/24 7:30:53 PM EDT 3386 $325
03/24 7:30:53 PM EDT 3376 $300
03/24 7:11:29 PM EDT 3386 $275
03/24 5:08:43 PM EDT 3376 $225
03/24 5:08:32 PM EDT 3122 $200
03/24 5:08:32 PM EDT 3376 $200
03/19 9:12:30 PM EDT 3122 $190
03/12 12:44:53 AM EDT 3205 $160
03/11 7:38:13 PM EDT 3179 $110
03/11 7:38:01 PM EDT 3122 $100
03/11 7:38:01 PM EDT 3179 $100
03/11 7:36:27 PM EDT 3122 $51
03/11 7:36:27 PM EDT 3179 $50
03/10 8:06:42 PM EDT 3122 $12
03/10 8:06:42 PM EDT 3145 $11
03/10 8:05:02 PM EDT 3122 $9
03/10 8:05:02 PM EDT 3145 $8
03/09 10:17:28 PM EST 3122 $2
03/08 9:52:15 PM EST 3082 $1
Items per page
Previous|1|Next