Bidding History on Lot 141 in Sale 409

Date/Time Bidder# Bid Amount
04/02 7:34:33 PM EDT 3366 $130
04/02 7:34:22 PM EDT 3475 $120
04/02 7:34:22 PM EDT 3366 $120
04/02 7:34:14 PM EDT 3475 $110
04/02 7:34:14 PM EDT 3366 $100
04/02 7:34:05 PM EDT 3475 $95
04/02 7:34:05 PM EDT 3366 $90
04/02 7:32:25 PM EDT 3475 $85
03/30 12:39:45 AM EDT 3583 $80
03/25 3:31:20 PM EDT 3475 $75
03/24 11:01:58 PM EDT 3425 $70
03/24 11:01:51 PM EDT 3071 $65
03/24 11:01:51 PM EDT 3425 $60
03/24 6:52:38 PM EDT 3071 $55
03/23 11:12:01 PM EDT 3366 $50
03/23 11:11:40 PM EDT 3105 $45
03/23 11:11:40 PM EDT 3366 $40
03/23 11:11:34 PM EDT 3105 $35
03/23 11:11:34 PM EDT 3366 $30
03/23 11:11:27 PM EDT 3105 $25
03/23 11:11:27 PM EDT 3366 $20
03/14 2:50:26 PM EDT 3105 $15
03/13 10:57:07 AM EDT 3145 $10
03/13 10:57:07 AM EDT 3000 $5
03/10 7:53:24 PM EDT 3145 $3
03/08 6:59:00 PM EST 3052 $2
03/08 6:24:52 PM EST 3060 $1
Items per page
Previous|1|Next