Bidding History on Lot 110 in Sale 409

Date/Time Bidder# Bid Amount
03/29 10:24:18 AM EDT 3051 $190
03/29 10:24:18 AM EDT 3435 $180
03/25 6:21:25 PM EDT 3051 $170
03/25 11:54:20 AM EDT 3418 $150
03/25 11:54:20 AM EDT 3263 $140
03/24 10:08:31 PM EDT 3418 $130
03/24 7:08:16 PM EDT 3079 $120
03/24 6:56:09 PM EDT 3263 $110
03/24 6:56:09 PM EDT 3089 $100
03/23 6:02:57 PM EDT 3263 $95
03/17 3:57:59 PM EDT 3274 $90
03/16 11:49:10 PM EDT 3326 $85
03/15 3:53:47 PM EDT 3274 $80
03/15 3:40:00 PM EDT 3291 $75
03/15 9:15:03 AM EDT 3274 $70
03/15 9:14:57 AM EDT 3072 $65
03/15 9:14:57 AM EDT 3274 $65
03/13 10:57:07 AM EDT 3072 $60
03/13 10:57:07 AM EDT 3000 $55
03/11 6:19:08 PM EDT 3072 $51
03/10 7:48:41 PM EDT 3116 $50
03/10 7:48:41 PM EDT 3145 $50
03/09 1:59:22 PM EST 3116 $17
03/08 9:47:45 PM EST 3083 $1
Items per page
Previous|1|Next