Bidding History on Lot 106 in Sale 409

Date/Time Bidder# Bid Amount
03/30 12:47:01 AM EDT 3509 $110
03/30 12:37:34 AM EDT 3583 $60
03/27 9:38:24 PM EDT 3509 $55
03/27 9:38:24 PM EDT 3425 $50
03/27 9:38:06 PM EDT 3509 $45
03/27 9:38:06 PM EDT 3425 $40
03/27 5:48:32 PM EDT 3509 $35
03/24 10:59:48 PM EDT 3425 $30
03/13 10:57:07 AM EDT 3060 $25
03/13 10:57:07 AM EDT 3000 $20
03/08 6:51:49 PM EST 3060 $17
03/08 6:51:49 PM EST 3052 $16
03/08 6:51:40 PM EST 3060 $15
03/08 6:51:40 PM EST 3052 $14
03/08 6:51:17 PM EST 3060 $13
03/08 6:51:17 PM EST 3052 $12
03/08 6:50:42 PM EST 3060 $11
03/08 6:50:42 PM EST 3052 $10
03/08 6:50:22 PM EST 3060 $5
03/08 6:50:22 PM EST 3052 $4
03/08 6:50:15 PM EST 3060 $3
03/08 6:50:15 PM EST 3052 $2
03/08 6:23:03 PM EST 3060 $1
Items per page
Previous|1|Next