Bidding History on Lot 78 in Sale 409

Date/Time Bidder# Bid Amount
04/02 7:24:25 PM EDT 3641 $200
04/02 7:24:09 PM EDT 3554 $190
04/02 7:24:09 PM EDT 3641 $180
04/02 7:24:01 PM EDT 3554 $170
04/02 7:24:01 PM EDT 3641 $160
04/02 9:58:17 AM EDT 3554 $150
04/02 9:58:17 AM EDT 3641 $140
04/02 7:53:24 AM EDT 3554 $130
04/02 7:53:24 AM EDT 3626 $120
03/30 10:04:28 PM EDT 3554 $110
03/30 10:04:28 PM EDT 3507 $100
03/30 10:02:22 PM EDT 3554 $90
03/30 10:02:22 PM EDT 3507 $85
03/30 10:02:13 PM EDT 3554 $80
03/30 10:02:13 PM EDT 3507 $75
03/30 10:02:02 PM EDT 3554 $70
03/30 10:02:02 PM EDT 3507 $65
03/29 7:16:55 PM EDT 3554 $45
03/29 5:53:36 PM EDT 3342 $30
03/29 5:53:36 PM EDT 3538 $25
03/29 5:53:23 PM EDT 3342 $20
03/29 5:53:23 PM EDT 3538 $15
03/18 11:35:02 AM EDT 3342 $10
03/13 10:52:19 AM EDT 3000 $5
03/11 5:33:32 PM EDT 3160 $1
Items per page
Previous|1|Next