Bidding History on Lot 45 in Sale 409

Date/Time Bidder# Bid Amount
04/02 11:01:52 AM EDT 3525 $250
04/02 11:01:18 AM EDT 3159 $225
04/02 11:01:18 AM EDT 3525 $225
04/01 10:27:56 AM EDT 3159 $200
03/25 6:41:17 PM EDT 3334 $180
03/25 6:41:17 PM EDT 3319 $170
03/25 6:26:58 PM EDT 3334 $160
03/25 2:37:59 PM EDT 3474 $150
03/25 1:44:01 PM EDT 3334 $140
03/19 8:58:29 PM EDT 3326 $130
03/19 8:58:20 PM EDT 3342 $120
03/19 8:58:20 PM EDT 3326 $120
03/19 8:58:12 PM EDT 3342 $110
03/19 8:58:12 PM EDT 3326 $100
03/19 8:58:04 PM EDT 3342 $95
03/19 8:58:04 PM EDT 3326 $90
03/19 8:57:55 PM EDT 3342 $85
03/19 8:57:55 PM EDT 3326 $80
03/19 8:57:34 PM EDT 3342 $75
03/19 8:57:34 PM EDT 3326 $70
03/19 8:57:25 PM EDT 3342 $65
03/19 8:57:25 PM EDT 3326 $60
03/19 9:20:17 AM EDT 3342 $55
03/19 9:20:17 AM EDT 3280 $50
03/18 11:25:19 AM EDT 3342 $30
03/18 9:02:20 AM EDT 3280 $25
03/16 11:33:29 PM EDT 3326 $20
03/15 8:12:50 AM EDT 3271 $15
03/15 8:12:43 AM EDT 3000 $10
03/15 8:12:43 AM EDT 3271 $5
03/13 9:49:06 AM EDT 3000 $1
Items per page
Previous|1|Next