Bidding History on Lot 40 in Sale 409

Date/Time Bidder# Bid Amount
03/29 9:58:57 PM EDT 3554 $180
03/29 9:58:57 PM EDT 3575 $170
03/29 9:58:45 PM EDT 3554 $160
03/29 9:58:45 PM EDT 3575 $150
03/29 7:12:08 PM EDT 3554 $140
03/21 7:31:44 AM EDT 3101 $130
03/21 7:30:42 AM EDT 3283 $120
03/21 7:30:42 AM EDT 3101 $110
03/21 7:30:30 AM EDT 3283 $100
03/21 7:30:30 AM EDT 3101 $95
03/21 7:30:15 AM EDT 3283 $90
03/21 7:30:15 AM EDT 3101 $85
03/17 10:50:23 AM EDT 3283 $80
03/17 10:27:54 AM EDT 3101 $75
03/17 10:27:54 AM EDT 3283 $75
03/13 9:54:31 AM EDT 3101 $60
03/13 9:54:31 AM EDT 3000 $55
03/09 10:08:09 AM EST 3101 $51
03/09 10:07:46 AM EST 3060 $50
03/09 10:07:46 AM EST 3101 $50
03/09 10:07:17 AM EST 3060 $41
03/09 10:07:17 AM EST 3101 $40
03/09 10:07:00 AM EST 3060 $21
03/09 10:07:00 AM EST 3101 $20
03/08 6:18:45 PM EST 3060 $1
Items per page
Previous|1|Next