Bidding History on Lot 39 in Sale 409

Date/Time Bidder# Bid Amount
04/01 2:27:19 PM EDT 3625 $1700
04/01 12:20:32 PM EDT 3596 $1600
04/01 12:20:05 PM EDT 3625 $1500
04/01 12:20:05 PM EDT 3596 $1500
04/01 12:19:48 PM EDT 3625 $1300
04/01 12:19:48 PM EDT 3596 $1200
04/01 12:19:37 PM EDT 3625 $1100
04/01 12:19:37 PM EDT 3596 $1000
04/01 12:19:24 PM EDT 3625 $950
04/01 12:19:24 PM EDT 3596 $900
04/01 12:19:06 PM EDT 3625 $850
04/01 12:19:06 PM EDT 3596 $800
04/01 8:20:52 AM EDT 3625 $750
03/30 11:31:08 PM EDT 3596 $700
03/27 4:57:58 PM EDT 3510 $650
03/25 1:07:04 PM EDT 3349 $600
03/25 1:07:04 PM EDT 3467 $600
03/18 7:27:23 PM EDT 3349 $550
03/18 3:49:30 PM EDT 3219 $500
03/18 3:49:30 PM EDT 3349 $500
03/18 3:48:30 PM EDT 3219 $475
03/18 3:48:30 PM EDT 3349 $450
03/12 3:12:33 PM EDT 3219 $425
03/12 3:11:36 PM EDT 3201 $275
03/12 3:11:36 PM EDT 3219 $250
03/11 10:55:30 PM EDT 3201 $225
03/09 10:51:27 PM EST 3058 $190
03/09 10:51:27 PM EST 3133 $180
03/09 10:51:10 PM EST 3058 $160
03/09 10:51:10 PM EST 3133 $150
03/09 10:50:59 PM EST 3058 $110
03/09 10:50:59 PM EST 3133 $100
03/09 8:03:01 PM EST 3058 $51
03/09 8:03:01 PM EST 3131 $50
03/08 6:33:47 PM EST 3058 $11
03/08 6:33:47 PM EST 3052 $10
03/08 6:33:20 PM EST 3058 $5
03/08 6:33:20 PM EST 3052 $4
03/08 6:33:08 PM EST 3058 $3
03/08 6:33:08 PM EST 3052 $2
03/08 6:12:18 PM EST 3058 $1
Items per page
Previous|1|Next