Bidding History on Lot 23 in Sale 409

Date/Time Bidder# Bid Amount
04/02 6:33:55 PM EDT 3334 $500
04/02 6:33:55 PM EDT 3523 $475
04/02 6:05:19 PM EDT 3334 $450
04/02 6:05:19 PM EDT 3658 $425
04/01 4:20:45 PM EDT 3334 $350
04/01 4:20:45 PM EDT 3054 $325
03/25 6:26:20 PM EDT 3334 $300
03/24 3:02:27 PM EDT 3054 $275
03/24 3:02:17 PM EDT 3284 $250
03/24 3:02:17 PM EDT 3054 $250
03/17 5:11:25 PM EDT 3284 $225
03/14 5:09:49 PM EDT 3054 $110
03/14 5:09:26 PM EDT 3064 $100
03/14 5:09:26 PM EDT 3054 $100
03/14 5:08:33 PM EDT 3064 $80
03/14 5:08:33 PM EDT 3054 $75
03/14 5:07:51 PM EDT 3064 $70
03/14 5:07:51 PM EDT 3054 $65
03/13 9:51:39 AM EDT 3064 $60
03/13 9:51:39 AM EDT 3000 $55
03/12 11:50:50 AM EDT 3064 $51
03/12 11:50:50 AM EDT 3216 $50
03/12 11:50:19 AM EDT 3064 $27
03/12 11:50:19 AM EDT 3216 $26
03/12 11:50:01 AM EDT 3064 $25
03/12 11:50:01 AM EDT 3216 $24
03/12 11:49:43 AM EDT 3064 $23
03/12 11:49:43 AM EDT 3216 $22
03/11 9:00:14 PM EDT 3064 $21
03/11 9:00:14 PM EDT 3179 $20
03/11 7:20:24 PM EDT 3064 $5
03/11 7:20:24 PM EDT 3179 $4
03/11 7:20:20 PM EDT 3064 $3
03/11 7:20:20 PM EDT 3179 $2
03/08 6:59:06 PM EST 3064 $1
Items per page
Previous|1|Next