Bidding History on Lot 10 in Sale 409

Date/Time Bidder# Bid Amount
04/02 10:54:27 AM EDT 3525 $450
04/02 9:54:22 AM EDT 3640 $425
04/02 9:54:09 AM EDT 3181 $400
04/02 9:54:09 AM EDT 3640 $375
03/31 8:38:56 PM EDT 3181 $350
03/29 10:38:51 AM EDT 3525 $325
03/29 10:38:36 AM EDT 3326 $300
03/29 10:38:36 AM EDT 3525 $275
03/16 11:25:17 PM EDT 3326 $250
03/15 9:09:32 AM EDT 3274 $225
03/15 9:09:27 AM EDT 3194 $200
03/15 9:09:27 AM EDT 3274 $190
03/15 9:09:21 AM EDT 3194 $180
03/15 9:09:21 AM EDT 3274 $170
03/15 9:09:16 AM EDT 3194 $160
03/15 9:09:16 AM EDT 3274 $150
03/15 9:09:01 AM EDT 3194 $140
03/15 9:09:01 AM EDT 3274 $130
03/11 9:19:59 PM EDT 3194 $120
03/10 2:47:30 PM EDT 3101 $110
03/10 2:46:45 PM EDT 3098 $100
03/10 2:46:45 PM EDT 3101 $99
03/10 2:46:24 PM EDT 3098 $91
03/10 2:46:24 PM EDT 3101 $90
03/10 2:46:06 PM EDT 3098 $78
03/10 2:46:06 PM EDT 3101 $77
03/09 3:20:30 PM EST 3098 $76
03/09 3:17:27 PM EST 3103 $57
03/09 3:17:27 PM EST 3098 $56
03/09 3:17:09 PM EST 3103 $55
03/09 3:17:09 PM EST 3098 $54
03/09 3:16:53 PM EST 3103 $53
03/09 3:16:53 PM EST 3098 $52
03/09 10:23:26 AM EST 3103 $51
03/09 10:01:47 AM EST 3101 $3
03/09 8:41:39 AM EST 3098 $2
03/08 8:03:08 PM EST 3072 $1
Items per page
Previous|1|Next